Joey Cantillo Picks Coverage
Every Joey Cantillo start we've projected and graded in the last 120 days. Current team: Cleveland Guardians. Recent ERA: 4.0. Record: 9-9. Each start links to the matchup's permanent record with our model's prediction and signals at the time.
All Starts Covered
| Date | Matchup | ERA @ Start | Pick Result |
|---|---|---|---|
| 2026-09-07 | Cleveland Guardians @ Baltimore Orioles | 4.00 | — |
| 2026-09-02 | Cleveland Guardians vs Toronto Blue Jays | 3.70 | — |
| 2026-08-26 | Cleveland Guardians @ Los Angeles Angels | 3.73 | — |
| 2026-08-21 | Cleveland Guardians @ Colorado Rockies | 3.80 | — |
| 2026-08-15 | Cleveland Guardians vs San Diego Padres | 3.91 | — |
| 2026-08-09 | Cleveland Guardians @ Chicago White Sox | 3.87 | — |
| 2026-08-04 | Cleveland Guardians vs New York Mets | 3.88 | — |
| 2026-07-29 | Cleveland Guardians @ Cincinnati Reds | 3.88 | — |
| 2026-07-24 | Cleveland Guardians @ Tampa Bay Rays | 4.02 | — |
| 2026-07-19 | Cleveland Guardians vs Pittsburgh Pirates | 3.74 | — |
| 2026-07-12 | Cleveland Guardians @ Miami Marlins | 3.56 | — |
| 2026-07-07 | Cleveland Guardians @ Minnesota Twins | 3.66 | — |
| 2026-07-01 | Cleveland Guardians vs Texas Rangers | 3.86 | — |
| 2026-06-26 | Cleveland Guardians vs Seattle Mariners | 3.87 | — |
| 2026-06-13 | Cleveland Guardians vs Detroit Tigers | 4.57 | — |
| 2026-06-07 | Cleveland Guardians @ Texas Rangers | 4.57 | — |
About This Page
The table above lists every Joey Cantillo start that appeared in Bookie Bullies' daily MLB coverage. ERA shown is what the model used at that point in the season, not a retroactive value. The "Pick Result" column reflects whether a pick we made on Joey Cantillo's team won, lost, or pushed. Pushes count separately. "Pending" means the game hasn't graded yet.
All Cleveland Guardians picks → See our full model in the methodology or aggregate record on the track record page.