Lock Track Record
Every 5-star Lock we've ever published, fully audited. Lower-conviction picks don't count toward our win rate, only Locks do. 14 Locks graded as of 2026-08-11.
Honest note: 0% of these Locks are scored at 1u flat (Kelly sizing was added mid-season), and 0% use -110 default odds (the book price at publish time wasn't captured for every pick). Hit rate is unaffected; the units number is a backtest estimate, not actual realized P&L.
Cumulative Units P/L
Live running total of units won/lost across every graded pick. Climbing line = positive ROI accumulating. Updated daily.
By Sport
| Sport | N | W-L-P | Hit % | Units | ROI |
|---|---|---|---|---|---|
| MLB | 6 | 4-2-0 | 66.7% | +3.00u | +9.2% |
| NBA | 0 | ungraded — picks logged today won't appear here until tomorrow | |||
| NHL | 0 | ungraded — picks logged today won't appear here until tomorrow | |||
| WNBA | 8 | 6-2-0 | 75.0% | +0.84u | +38.4% |
By Pick Type
| Type | N | W-L-P | Hit % | Units | ROI |
|---|---|---|---|---|---|
| ML | 14 | 10-4-0 | 71.4% | +3.85u | +11.1% |
By Confidence Tier
| Stars | N | W-L-P | Hit % | Units | ROI |
|---|---|---|---|---|---|
| 5★ | 14 | 10-4-0 | 71.4% | +3.85u | +11.1% |
Probability Calibration
When the model says "60% to win," it should hit ~60% of the time. The "delta" column is how far off the prediction was in percentage points. Wide bands or large deltas = model needs recalibration.
| Model Prob Bucket | N | W-L | Mean Prob | Actual Hit % | Delta |
|---|---|---|---|---|---|
| 50-55% | 443 | 220-223 | 52.4% | 49.7% | -2.7pp |
| 55-60% | 345 | 181-164 | 57.3% | 52.5% | -4.9pp |
| 60-65% | 240 | 148-92 | 62.1% | 61.7% | -0.4pp |
| 65-70% | 94 | 66-28 | 67.3% | 70.2% | +2.9pp |
| 70-75% | 43 | 28-15 | 71.9% | 65.1% | -6.8pp |
| 75%+ | 52 | 38-14 | 80.8% | 73.1% | -7.8pp |
Brier score: 0.2426 (over 1313 graded picks, baseline coin-flip = 0.25, lower is better). Interpretation: weak (0.22-0.25).
Latest Graded Picks
Every row links to a permanent page with the pick's signals, ESPN comparison, and outcome. Showing the 20 most recent.
| Date | Sport | Matchup | Pick | Odds | R |
|---|---|---|---|---|---|
| 2026-08-02 | MLB | MIA @ NYM | MIA ML | -115 | W |
| 2026-07-28 | WNBA | NYK @ LA | NYK ML | -177 | W |
| 2026-07-20 | WNBA | NYK @ DAL | NYK ML | -175 | W |
| 2026-07-12 | WNBA | SEA @ WAS | WAS ML | -175 | W |
| 2026-06-27 | WNBA | PHX @ TOR | TOR ML | -166 | L |
| 2026-06-13 | WNBA | MIN @ LV | LV ML | -148 | W |
| 2026-06-07 | WNBA | CHI @ TOR | TOR ML | -162 | W |
| 2026-06-05 | WNBA | PHX @ POR | POR ML | -170 | L |
| 2026-05-30 | WNBA | SEA @ TOR | TOR ML | -198 | W |
| 2026-05-29 | MLB | MIA @ NYM | MIA ML | -105 | L |
| 2026-04-23 | MLB | NYY @ BOS | NYY ML | -156 | W |
| 2026-04-23 | MLB | LAD @ SF | LAD ML | -163 | W |
| 2026-04-23 | MLB | CHW @ ARI | ARI ML | -156 | L |
| 2026-04-23 | MLB | ATL @ WSH | ATL ML | -136 | W |
Older picks indexed at /picks-sitemap.xml.
Rolling Windows
| Window | N | W-L-P | Hit % | Units | ROI |
|---|---|---|---|---|---|
| Last 7 days | 0 | 0-0-0 | 0% | — | — |
| Last 14 days | 2 | 2-0-0 | 100.0% | +2.08u | +83.3% |
| Last 30 days | 4 | 4-0-0 | 100.0% | +2.54u | +77.0% |
| Last 90 days | 10 | 7-3-0 | 70.0% | -2.24u | -23.9% |
Cite This Page
Writing about AI sports betting models? Use this attribution + auditable numbers:
MarcDuck. (2026). Bookie Bullies Track Record. Retrieved 2026-08-11, from https://www.bookiebullies.com/track-record.html
Citable facts as of 2026-08-11:
- 14 graded picks · 10-4-0
- Hit rate: 71.4% (all graded picks)
- Units P/L: +3.85u · ROI: +11.1% (over 14 bet-tracked picks)
- Updated daily at 8 AM Pacific Time
- Public picks log: /picks_log.jsonl