Martin Perez Picks Coverage
Every Martin Perez start we've projected and graded in the last 120 days. Current team: Atlanta Braves. Recent ERA: 3.27. Record: 6-5. Each start links to the matchup's permanent record with our model's prediction and signals at the time.
All Starts Covered
| Date | Matchup | ERA @ Start | Pick Result |
|---|---|---|---|
| 2026-07-05 | Atlanta Braves vs New York Mets | 3.27 | — |
| 2026-06-30 | Atlanta Braves vs St. Louis Cardinals | 3.27 | — |
| 2026-06-24 | Atlanta Braves @ San Diego Padres | 3.00 | — |
| 2026-06-13 | Atlanta Braves @ New York Mets | 3.02 | — |
| 2026-06-11 | Atlanta Braves @ Chicago White Sox | 3.02 | — |
| 2026-06-05 | Atlanta Braves vs Pittsburgh Pirates | 3.02 | — |
| 2026-05-30 | Atlanta Braves @ Cincinnati Reds | 2.79 | W |
| 2026-05-24 | Atlanta Braves vs Washington Nationals | 2.70 | L |
| 2026-05-19 | Atlanta Braves @ Miami Marlins | 2.85 | W |
| 2026-05-06 | Atlanta Braves @ Seattle Mariners | 2.22 | L |
| 2026-04-28 | Atlanta Braves vs Detroit Tigers | 2.70 | — |
About This Page
The table above lists every Martin Perez start that appeared in Bookie Bullies' daily MLB coverage. ERA shown is what the model used at that point in the season, not a retroactive value. The "Pick Result" column reflects whether a pick we made on Martin Perez's team won, lost, or pushed. Pushes count separately. "Pending" means the game hasn't graded yet.
All Atlanta Braves picks → See our full model in the methodology or aggregate record on the track record page.