Foster Griffin Picks Coverage
Every Foster Griffin start we've projected and graded in the last 120 days. Current team: Cleveland Guardians. Recent ERA: 3.67. Record: 15-5. Each start links to the matchup's permanent record with our model's prediction and signals at the time.
All Starts Covered
| Date | Matchup | ERA @ Start | Pick Result |
|---|---|---|---|
| 2026-09-23 | Cleveland Guardians @ Boston Red Sox | 3.67 | — |
| 2026-09-15 | Cleveland Guardians vs Chicago White Sox | 3.65 | — |
| 2026-09-09 | Cleveland Guardians @ Baltimore Orioles | 3.26 | — |
| 2026-09-04 | Cleveland Guardians vs Detroit Tigers | 3.21 | — |
| 2026-08-29 | Cleveland Guardians vs Kansas City Royals | 3.19 | — |
| 2026-08-23 | Cleveland Guardians @ Colorado Rockies | 3.18 | — |
| 2026-08-18 | Cleveland Guardians vs San Francisco Giants | 3.25 | — |
| 2026-08-12 | Cleveland Guardians @ Detroit Tigers | 3.31 | — |
| 2026-08-06 | Cleveland Guardians vs New York Mets | 3.31 | — |
| 2026-07-31 | Washington Nationals @ Atlanta Braves | 3.06 | — |
| 2026-07-25 | Washington Nationals vs Arizona Diamondbacks | 2.76 | — |
| 2026-07-19 | Washington Nationals @ Oakland Athletics | 2.68 | — |
| 2026-07-08 | Washington Nationals vs Houston Astros | 2.77 | — |
| 2026-07-03 | Washington Nationals vs Pittsburgh Pirates | 2.87 | — |
| 2026-06-27 | Washington Nationals @ Baltimore Orioles | 2.93 | — |
| 2026-06-22 | Washington Nationals vs Philadelphia Phillies | 3.15 | — |
About This Page
The table above lists every Foster Griffin start that appeared in Bookie Bullies' daily MLB coverage. ERA shown is what the model used at that point in the season, not a retroactive value. The "Pick Result" column reflects whether a pick we made on Foster Griffin's team won, lost, or pushed. Pushes count separately. "Pending" means the game hasn't graded yet.
All Cleveland Guardians picks → See our full model in the methodology or aggregate record on the track record page.