Cincinnati Reds Picks Record
Every Bookie Bullies pick logged on the Cincinnati Reds since we started tracking. 24 total picks, 10 graded so far at a 60.0% hit rate (6-4-0). Every graded pick links to a permanent record with the model's signals at pick time. Pending picks resolve as games finish.
Every Pick
| Date | Matchup | Market | Odds | R |
|---|---|---|---|---|
| 2026-05-20 | CIN @ PHI | Run Line | -141 | — |
| 2026-05-18 | CIN @ PHI | Run Line | -141 | L |
| 2026-05-17 | CIN @ CLE | Run Line | -141 | L |
| 2026-05-16 | CIN @ CLE | Run Line | -141 | L |
| 2026-05-15 | CIN @ CLE | Run Line | -141 | W |
| 2026-05-14 | WSH @ CIN | Run Line | -180 | W |
| 2026-05-14 | WSH @ CIN | First-5 | -120 | — |
| 2026-05-13 | WSH @ CIN | Run Line | -180 | L |
| 2026-05-10 | HOU @ CIN | Run Line | -180 | W |
| 2026-05-09 | HOU @ CIN | Run Line | -180 | W |
| 2026-05-09 | HOU @ CIN | First-5 | -120 | — |
| 2026-05-03 | CIN @ PIT | Run Line | -180 | — |
| 2026-05-02 | CIN @ PIT | Run Line | -180 | — |
| 2026-05-01 | CIN @ PIT | Run Line | -180 | — |
| 2026-04-30 | COL @ CIN | Total | -110 | — |
| 2026-04-30 | COL @ CIN | First-5 Total | -110 | — |
| 2026-04-30 | COL @ CIN | Moneyline | -175 | W |
| 2026-04-29 | COL @ CIN | Run Line | -180 | — |
| 2026-04-28 | COL @ CIN | Total | -110 | — |
| 2026-04-28 | COL @ CIN | First-5 Total | -110 | — |
| 2026-04-28 | COL @ CIN | Moneyline | -207 | W |
| 2026-04-26 | DET @ CIN | Run Line | -180 | — |
| 2026-04-25 | DET @ CIN | Run Line | -180 | — |
| 2026-04-24 | DET @ CIN | Run Line | -180 | — |
About This Page
This page lists every prediction the Bookie Bullies sabermetric model has made on the Cincinnati Reds since the public ledger opened. Each row shows the date, opponent, market type, posted odds at pick time, and the result once graded. Click into any graded pick to see the signals, the model's win probability, ESPN's comparison probability where available, and a written retrospective. We don't filter losers off this page. If we miss on the CIN, you'll see it here.
Want the methodology? See the model overview. Want the aggregate hit rate? See the track record.